User Tools

Site Tools


library:starfleet

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
library:starfleet [2021/04/03 14:24] – [General Orders] site_adminlibrary:starfleet [2022/09/17 21:35] site_admin
Line 9: Line 9:
   * [[library:writers_guide|Writer's Guide]]   * [[library:writers_guide|Writer's Guide]]
 </WRAP> </WRAP>
 +<WRAP tabs> 
 +  * [[library:starfleet:ship_recognition|Ship Recognition]] 
 +  * [[library:starfleet:rank_structure|Rank Structure]] 
 +  * [[library:starfleet:org_chart|Organizational Chart]] 
 +  * [[library:starfleet:general_oreders|General Orders]] 
 +</WRAP>
 <tabbox Ship Recognition> <tabbox Ship Recognition>
 <WRAP center round todo 60%>Under Construction</WRAP> <WRAP center round todo 60%>Under Construction</WRAP>
 <tabbox Rank Structure> <tabbox Rank Structure>
-<WRAP center round todo 60%>Under Construction</WRAP>+<fs x-large>**Starfleet Ranks**</fs>\\ \\  
 +<fs large>**__Flag Officers__**</fs> 
 +|  Fleet Admiral  |  {{:rank:r-a00000.jpg?nolink}} {{:rank:r-a00000-1.jpg?nolink}} 
 +|  Admiral  |  {{:rank:r-a0000.jpg?nolink}} {{:rank:r-a0000-1.jpg?nolink}} 
 +|  Vice Admiral  |  {{:rank:r-a000.jpg?nolink}} {{:rank:r-a000-1.jpg?nolink}} 
 +|  Rear Admiral  |  {{:rank:r-a00.jpg?nolink}} {{:rank:r-a00-1.jpg?nolink}} 
 +|  Commodore  |  {{:rank:r-a0.jpg?nolink}} {{:rank:r-a0-1.jpg?nolink}} 
 +|  //<wrap lo>__Note__: Flag officers have no branch other than command</wrap>//  || 
 +\\  
 +<fs large>**__Officers__**</fs> 
 +||    Command Branch  |  Operations Branch  |  Sciences Branch  |  Intelligence Branch 
 +^  //Senior Officers//  |||||| 
 +||  Captain  | {{:rank:r-0000.jpg?nolink}} | {{:rank:y-0000.jpg?nolink}} | {{:rank:t-0000.jpg?nolink}} | {{:rank:b-0000.jpg?nolink}} | 
 +||  Commander  | {{:rank:r-000.jpg?nolink}} | {{:rank:y-000.jpg?nolink}} | {{:rank:t-000.jpg?nolink}} | {{:rank:b-000.jpg?nolink}} | 
 +||  Lieutenant Commander  | {{:rank:r-001.jpg?nolink}} | {{:rank:y-001.jpg?nolink}} | {{:rank:t-001.jpg?nolink}} | {{:rank:b-001.jpg?nolink}} | 
 +^  //Junior Officers//  |||||| 
 +||  Lieutenant  | {{:rank:r-00.jpg?nolink}} | {{:rank:y-00.jpg?nolink}} | {{:rank:t-00.jpg?nolink}} | {{:rank:b-00.jpg?nolink}} | 
 +||  Lieutenant Junior Grade  | {{:rank:r-01.jpg?nolink}} | {{:rank:y-01.jpg?nolink}} | {{:rank:t-01.jpg?nolink}} | {{:rank:b-01.jpg?nolink}} | 
 +||  Ensign  | {{:rank:r-0.jpg?nolink}} | {{:rank:y-0.jpg?nolink}} | {{:rank:t-0.jpg?nolink}} | {{:rank:b-0.jpg?nolink}} | 
 +^  //Cadets//  |||||| 
 +||  Cadet (4th year)  | {{:rank:SCUC-Duty-AC4.jpg?nolink}} |    ||| 
 +||  Cadet (3rd year)  | {{:rank:SCUC-Duty-AC3.jpg?nolink}} |    ||| 
 +||  Cadet (2nd year)  | {{:rank:SCUC-Duty-AC2.jpg?nolink}} |    ||| 
 +||  Cadet (1st year)  | {{:rank:SCUC-Duty-AC1.jpg?nolink}} |    ||| 
 +\\  
 +<fs large>**__Enlisted__**</fs> 
 +||    Command Branch  |  Operations Branch  |  Sciences Branch  |  Intelligence Branch 
 +^  //Senior Non-Commissioned Officers (NCOs)//  |||||| 
 +||  Master Chief Petty Officer of the Fleet  | {{:rank:r-VVV000TF.jpg?nolink}} |    ||| 
 +||  Master Chief Petty Officer  | {{:rank:r-vvv000.jpg?nolink}} | {{:rank:y-vvv000.jpg?nolink}} | {{:rank:t-vvv000.jpg?nolink}} | {{:rank:b-vvv000.jpg?nolink}} | 
 +||  Senior Chief Petty Officer  | {{:rank:r-vvv00.jpg?nolink}} | {{:rank:y-vvv00.jpg?nolink}} | {{:rank:t-vvv00.jpg?nolink}} | {{:rank:b-vvv00.jpg?nolink}} | 
 +||  Chief Petty Officer  | {{:rank:r-vvv0.jpg?nolink}} | {{:rank:y-vvv0.jpg?nolink}} | {{:rank:t-vvv0.jpg?nolink}} | {{:rank:b-vvv0.jpg?nolink}} | 
 +^  //Junior Non-Commissioned Officers (NCOs)//  |||||| 
 +||  Petty Officer First Class  | {{:rank:r-vvv.jpg?nolink}} | {{:rank:y-vvv.jpg?nolink}} | {{:rank:t-vvv.jpg?nolink}} | {{:rank:b-vvv.jpg?nolink}} | 
 +||  Petty Officer Second Class  | {{:rank:r-vv.jpg?nolink}} | {{:rank:y-vv.jpg?nolink}} | {{:rank:t-vv.jpg?nolink}} | {{:rank:b-vv.jpg?nolink}} | 
 +||  Petty Officer Third Class  | {{:rank:r-v.jpg?nolink}} | {{:rank:y-v.jpg?nolink}} | {{:rank:t-v.jpg?nolink}} | {{:rank:b-v.jpg?nolink}} | 
 +^  //Junior Enlisted//  ||||||    
 +||  Crewman First Class  | {{:rank:r-iii.jpg?nolink}} | {{:rank:y-iii.jpg?nolink}} | {{:rank:t-iii.jpg?nolink}} | {{:rank:b-iii.jpg?nolink}} | 
 +||  Crewman  | {{:rank:r-ii.jpg?nolink}} | {{:rank:y-ii.jpg?nolink}} | {{:rank:t-ii.jpg?nolink}} | {{:rank:b-ii.jpg?nolink}} | 
 +||  Crewman (Recruit)  | {{:rank:r-i.jpg?nolink}} | {{:rank:y-i.jpg?nolink}} | {{:rank:t-i.jpg?nolink}} | {{:rank:b-i.jpg?nolink}} | 
 +|  //<wrap lo>__Note__: On some vessels, junior enlisted may be denoted with cuff stripes instead of collar insignia (captain's preference)</wrap>//  ||||||
 <tabbox Organizational Chart> <tabbox Organizational Chart>
 <WRAP orgchart> <WRAP orgchart>
Line 176: Line 221:
  
 The conditions and specifications of the Prime Directive shall henceforth apply to all sentient lifeforms discovered, whether they are of natural or artificial origin. The conditions and specifications of the Prime Directive shall henceforth apply to all sentient lifeforms discovered, whether they are of natural or artificial origin.
 +\\ 
 +\\ 
 +\\ 
 +//<wrap lo>These general orders were first printed by FASA Corporation, "The Federation" (copyright 1986) and "Star Trek: The Next Generation Officers Manual" (copyright 1988) under license from Paramount Pictures Corporation. They are displayed here as a private, not-for-profit reference and no copyright infringement is intended.</wrap>//
 </tabbox> </tabbox>
library/starfleet.txt · Last modified: 2022/09/17 21:37 by site_admin